B600 BACKHOE
|
B750 BACKHOE
|
B70 BACKHOE
|
A. Maximum Digging Depth | 6’6” |
I. Digging Depth With 2’ Flat Bottom |
6’0” |
B. Reach From Swing Pivot | 9’0” |
C. Transport Height | 5’3” |
D. Bucket Clearance | 5’0” |
E. Bucket Curl | 165˚ |
F. Swing Arc | 140˚ |
G. Stabilizer Spread, Operation Position | 7’0” |
H. Stabilizer Spread, Transport Position | 5’8” |
Bucket Pry-Out Power | 4,076 Lbs. |
Bucket Curl Power At Cutting Lip | 1,870 Lbs. |
Crowd Power At End Of Dipper Stick | 1,728 Lbs. |
Hydraulic System Relief Valve Setting | 2,000 PSI |
Bucket Width | Struck Capacity | Weight |
9” | 0.47 Cu. Ft. | 34 Lbs. |
12” | 0.63 Cu. Ft. | 40 Lbs. |
15” | 0.79 Cu. Ft. | 45 Lbs. |
WEIGHT | 600 lbs |
DIMENSIONS | 59 × 72 × 59 in |
A. Maximum Digging Depth | 8’0” |
I. Digging Depth With 2’ Flat Bottom |
7’6” |
B. Reach From Swing Pivot | 10’11” |
C. Transport Height | 7’10” |
D. Bucket Clearance | 6’6” |
E. Bucket Curl | 165˚ |
F. Swing Arc | 180˚ |
G. Stabilizer Spread, Operation Position | 7’0” |
H. Stabilizer Spread, Transport Position | 5’8” |
Bucket Pry-Out Power | 6,900Lbs. |
Bucket Curl Power At Cutting Lip | 3,200 Lbs. |
Crowd Power At End Of Dipper Stick | 1,692 Lbs. |
Hydraulic System Relief Valve Setting | 2,000 PSI |
Bucket Width | Struck Capacity |
Weight |
9” | 0.68 Cu. Ft. | 60 Lbs. |
12” | 0.90 Cu. Ft. | 65 Lbs. |
15” | 1.13 Cu. Ft. | 75 Lbs. |
18’’ | 1.35 Cu. Ft. | 85 Lbs. |
24’’ | 1.80 Cu. Ft. | 105 Lbs. |
WEIGHT | 870 lbs |
DIMENSIONS | 71 × 61 × 77 in |
A. Maximum Digging Depth | 12’6” |
I. Digging Depth With 2’ Flat Bottom |
12’0” |
B. Reach From Swing Pivot | 14’6” |
C. Transport Height | 9’3” |
D. Bucket Clearance | 9’2” |
E. Bucket Curl | 172˚ |
F. Swing Arc | 180˚ |
G. Stabilizer Spread, Operation Position | 10’7” |
H. Stabilizer Spread, Transport Position | 6’5” |
Bucket Pry-Out Power | 12,500 Lbs. |
Bucket Curl Power At Cutting Lip | 5,500 Lbs. |
Crowd Power At End Of Dipper Stick | 3,300 Lbs. |
Hydraulic System Relief Valve Setting | 2,250 PSI |
Bucket Width | Struck Capacity | Weight |
12” | 1.50 Cu. Ft. | 110 Lbs. |
15” | 1.85 Cu. Ft. | 130 Lbs. |
18” | 2.25 Cu. Ft. | 140 Lbs. |
24” | 3.00 Cu. Ft. | 165 Lbs. |
30” | 2.61 Cu. Ft. | 160 Lbs. |
36” | 3.14 Cu. Ft. | 185 Lbs. |
Ripper Tooth Attachment | 50 Lbs. |
WEIGHT | 1700 lbs |
DIMENSIONS | 96 × 89 × 106 in |
Congratulations on owning a backhoe that’s built to last. Kelley backhoes are made in the USA using durable, quality materials with a warranty to match.
Use the form below to register your new backhoe, update warranty information on an existing unit, find your unit’s model or serial number, or request a new Kelley decal.