GooseNecks/Fifth WheelsHaul extreme loads and enjoy professional pulling power with a Millroad Manufacturing gooseneck or fifth wheel trailer. Both of these hitch types offer more trailer hauling capacity and higher weight ratings, making them a great option for professional use. Learn more about quality features, versatile designs and custom options available with a Millroad aluminum trailer. |
There are many reasons to invest in our trailers. Whether you want a gooseneck or fifth wheel hitch design, these trailers offer far more load capacity and maneuverability than traditional hitch designs. Here are just a few advantages you’ll enjoy when you choose a Millroad gooseneck or fifth wheel trailer:
Choose a gooseneck between 20 and 40 feet to haul construction materials, landscaping equipment, vehicles or large furniture. Whether you need help around the farm, on the job or at your home, you’ll love the innovative design features of a gooseneck or fifth wheel trailer. Thanks to the dynamic aluminum design, our trailers last longer with less maintenance than the competition. Aluminum is lighter than steel and doesn’t suffer from oxidation and rust like steel. Enjoy low-maintenance trailer designs that can outlast your pull vehicle. We work with industry-leading TorFlex EZ Lube axles by Dexter. These axles don’t require the same maintenance as other designs, so you won’t have to worry about constant maintenance, inspections or frequent greasing. Enjoy LED lighting with a limited lifetime warranty for reliable, efficient brake lights to keep you and other drivers safe. A gooseneck is a popular hitch option for commercial transportation, while a fifth wheel is preferred by many trailer owners for convenient installation and hookup. Compare trailer lengths, widths and axles to find the ideal option at a dealer near you. There are many add-ons you can choose to personalize your trailer. Here are some great options we offer to customize your gooseneck or fifth wheel:
Purchase these add-ons with your trailer or purchase them separately to upgrade your current Millroad trailer. These accessories are designed to help you tackle any project with your new trailer. Can’t seem to find a safe place to tie down your equipment? Add new tie-down points or an adjustable winch track for convenient loading and unloading of skid steers, lawn equipment, off-road vehicles and more. |
MODEL | MGN20 |
DECK LENGTH | 20' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1250KG/2750LB |
FLOOR | WOOD |
GVWR | |
LIGHTS | LED LIGHTS |
MATERIAL | |
OVERALL LENGTH | 28' |
OVERALL WIDTH | 101" |
SIDES | |
SUSPENSION | |
TAILGATE/RAMPS | |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS |
MODEL | MGN20S-10 |
DECK LENGTH | 20' |
DECK WIDTH | 101" |
AXLE(S) | 3- 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1395 KG/ 3074 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | STRAIGHT DECK NO RAMPS |
TIE DOWNS | STAKE POCKETS AND ½” RUB RAIL ON SIDES |
TIRES | 16”/ 235-12 PLY RADIAL TIRES |
WHEELS/RIMS | GALVANIZED RIMS |
MODEL | MGN24S-7 |
DECK LENGTH | 24' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1330 KG/ 2932 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTSLED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | STRAIGHT DECKOVERS NO RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16”/ 235-12 PLY RADIAL |
WHEELS/RIMS | GALVANIZED RIMS |
MODEL | MGN24 |
DECK LENGTH | 24' |
DECK WIDTH | 101" |
AXLE(S) | 3 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1455KG/3200LB |
FLOOR | WOOD |
GVWR | |
LIGHTS | LED LIGHTS |
MATERIAL | |
OVERALL LENGTH | 32' |
OVERALL WIDTH | 101" |
SIDES | |
SUSPENSION | |
TAILGATE/RAMPS | |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS |
MODEL | MGN24-10 |
DECK LENGTH | 24' |
DECK WIDTH | 101" |
AXLE(S) | 5 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1568KG/3450LB |
FLOOR | WOOD |
GVWR | |
LIGHTS | LED LIGHTS |
MATERIAL | |
OVERALL LENGTH | 32' |
OVERALL WIDTH | 101" |
SIDES | |
SUSPENSION | |
TAILGATE/RAMPS | |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS |
MODEL | MGN25-7 |
DECK LENGTH | 25' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1695 KG/ 3735 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | 33' |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN25-10 |
DECK LENGTH | 25' |
DECK WIDTH | 101" |
AXLE(S) | 3- 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1876 KG/ 4135 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTSLED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | 33' |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN28 - 7 |
DECK LENGTH | 28' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1779 KG/ 3920 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | 36' |
OVERALL WIDTH | 101" |
SIDES | |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN28-10 |
DECK LENGTH | 28' |
DECK WIDTH | 101" |
AXLE(S) | 3 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1932 KG/ 4259 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | 36' |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS | GALVANIZED RIMS |
MGN30-7 | |
DECK LENGTH | 30' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1832 KG/ 4038 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | 38' |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN30-10 |
DECK LENGTH | 30' |
DECK WIDTH | 101" |
AXLE(S) | 3 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 2014 KG/ 4440 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | 38' |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16"/235-12PLY RADIAL |
WHEELS/RIMS | GALVANIZED RIMS |
MODEL | MGN32 - 7 |
DECK LENGTH | 32' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1887 KG/ 4160 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16”/ 235-12 PLY RADIAL TIRES |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN32-10 |
DECK LENGTH | 32' |
DECK WIDTH | 101" |
AXLE(S) | 3 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 2071 KG/ 4564 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | 5’ BEAVERTAIL W/ FLIP OVER RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16”/ 235-12 PLY RADIAL |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN35S-7 |
DECK LENGTH | 35' |
DECK WIDTH | 101" |
AXLE(S) | 2 - 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1706 KG/ 3760 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | |
OVERALL WIDTH | 101" |
SIDES | |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | STRAIGHT DECK NO RAMPS |
TIE DOWNS | STAKE POCKETS AND 1/2" RUB RAIL ON SIDES |
TIRES | 16”/ 235-12 PLY RADIAL |
WHEELS/RIMS | GALVANIZED |
MODEL | MGN35S-10 |
DECK LENGTH | 35' |
DECK WIDTH | 101" |
AXLE(S) | 3- 7000LB W/EZ-LUBE HUBS |
BRAKES | ELECTRIC ON ALL AXLES |
COUPLER | 5TH WHEEL OR BALL COUPLER |
CROSS MEMBERS | 16" CENTRES |
DECK HEIGHT | |
EMPTY WEIGHT | 1782 KG/ 3927 LBS |
FLOOR | 2”X 8” WOOD FLOOR |
GVWR | |
LIGHTS | RECESSED LED LIGHTS |
MATERIAL | ALUMINUM |
OVERALL LENGTH | |
OVERALL WIDTH | 101" |
SIDES | NONE |
SUSPENSION | TORFLEX |
TAILGATE/RAMPS | STRAIGHT DECK NO RAMPS |
TIE DOWNS | STAKE POCKETS AND ½” RUB RAIL ON SIDES |
TIRES | 16”/ 235-12 PLY RADIAL TIRES |
WHEELS/RIMS | GALVANIZED |