HWP-120 Adjustable Firewood ProcessorCut and split cords of wood from the comfort of your cab.Made for Maximum VersatilityThe HWP-120 Adjustable is our midsize processor model with an adjustable head, perfect for residential or commercial use. The lightweight and durable design is ideal for smaller tractors, excavators, and most skid loaders. |
HWP-120 Fixed Firewood ProcessorCut and split cords of wood from the comfort of your cab.Made To Conquer the WoodsThe HWP-120 Fixed is our midsize processor model with a fixed head, perfect for residential or commercial use. The lightweight and durable design is ideal for smaller tractors, excavators, and most skid loaders. |
Wondering if the HWP-120 is compatible with your equipment? Rest assured — our universal attachment plates are engineered to work seamlessly with a wide range of skid steer brands and other machinery. Basic compatibility requirements include a Case Drain, a minimum 14.5 GPM flow rate, and a minimum 2850 PSI.
Length | Travel= 99″ (203251 cm) Working= 121″ (307cm) |
---|---|
Width | 55″ (140 cm) |
Height | 51″ (130 cm) |
Weight | 1280 lbs. (581 kg) |
Material | 1/4″ Steel |
Minimum Pressure | 2850 (196 bar) |
Flow | 14.5-20 GPM (53 – 76 l/min) |
Connections | 1-Pressure, 1-Return 1-Case Drain |
Max Log Diameter | 15″ (38 cm) |
Max Log Length | 12′ (3.66 m) |
Min Log Length | 6′ (1.82 m) |
Firewood Cut Length | Up to 22″ (56 cm) |
Saw Bar | 25″(64cm) Harvester |
Saw Chain | 78 DL .404 pitch/18HX |
Saw Motor | Bent Axis Piston |
Saw Oiler | Automatic 2 Qt (1.89 l) |
Max Saw Cut | 15″ (38 cm) |
Splitter Cylinder | Standard 3.5″ x 24″ Stroke |
Splitter Force | 28,850 @ 3000 psi |
Splitting Wedge | 4-way or 6-way Manually Adjustable |
In-Feed | Sliding Trough Carries Log to Wedge |
Mounting | Universal Quick Attach SAE Spec J2513 |
Measuring | NA |
Q: How will I know if the HWP-120 will work with my machine?
A: All of our processors are built to be compatible with many common skid steer brands and other equipment that use the universal attachment plate. Here are some of the basic compatibility requirements that must be available on your skid steer to operate our processors:
Q: How big of a log can I process?
A: The HWP-120 can process logs up to 15” in diameter and 12’ in length.
Q: Where can I purchase one?
A: Get a quote from our sales team or find a dealer near you.
Wondering if the HWP-120 is compatible with your equipment? Rest assured — our universal attachment plates are engineered to work seamlessly with a wide range of skid steer brands and other machinery. Basic compatibility requirements include a Case Drain, a minimum 14.5 GPM flow rate, and a minimum 2850 PSI.
Length | Travel= 99″ (203251 cm) Working= 121″ (307cm) |
---|---|
Width | 55″ (140 cm) |
Height | 51″ (130 cm) |
Weight | 1280 lbs. (581 kg) |
Material | 1/4″ Steel |
Minimum Pressure | 2850 (196 bar) |
Flow | 14.5-20 GPM (53 – 76 l/min) |
Connections | 1-Pressure, 1-Return 1-Case Drain |
Max Log Diameter | 15″ (38 cm) |
Max Log Length | 12′ (3.66 m) |
Min Log Length | 6′ (1.82 m) |
Firewood Cut Length | Up to 22″ (56 cm) |
Saw Bar | 25″(64cm) Harvester |
Saw Chain | 78 DL .404 pitch/18HX |
Saw Motor | Bent Axis Piston |
Saw Oiler | Automatic 2 Qt (1.89 l) |
Max Saw Cut | 15″ (38 cm) |
Splitter Cylinder | Standard 3.5″ x 24″ Stroke |
Splitter Force | 28,850 @ 3000 psi |
Splitting Wedge | 4-way or 6-way Manually Adjustable |
In-Feed | Sliding Trough Carries Log to Wedge |
Mounting | Universal Quick Attach SAE Spec J2513 |
Measuring | NA |
Q: How will I know if the HWP-120 will work with my machine?
A: All of our processors are built to be compatible with many common skid steer brands and other equipment that use the universal attachment plate. Here are some of the basic compatibility requirements that must be available on your skid steer to operate our processors:
Q: How big of a log can I process?
A: The HWP-120 can process logs up to 15” in diameter and 12’ in length.
Q: Where can I purchase one?
A: Get a quote from our sales team or find a dealer near you.