Speed and Quality in Moving HaySITREX MKE-PRO series trailing wheel rakes are the best choice for the raking of hay. Their construction is designed for high-speed operation on any type of field and with any type of hay, always ensuring an excellent haymaking quality. The range includes six models with raking widths from 21’ to 37’ meeting the requirements of enterprises of any size. When all hay has been collected, the machine can be closed rapidly to the driving position, thus minimizing operation times. The whole frame is composed of thick, heavy-gauge tubing, including wheel supports, which decreases working costs and enhances machine durability. |
Quick Adjustment of Windrow WidthTo produce uniform, well-structured windrows it is necessary to adjust their width as a function of the type of hay, field and ranking conditions. For this reason a quick device is needed, able to form windrows ranging from 3’ to 6’ in width. This operation is carried out easily by a ratchet lever provided as standard equipment and installed on the back frame. Moreover a hydraulic windrow width adjustment kit can be installed optionally to regulate the windrow width easily from the comfort of the tractor seat. |
Indipendent Floatation WheelsRaking wheels float independently from one another. Therefore each one moves following the ground contours for cleaner raking compared to raking wheels mounted in tandem. Each wheel is suspended on a spring and can be adjusted individually for optimum ground contact pressure (left). Once adjusted, a single pin adjusts the working height of all the raking wheels on that side of the rake (right). |
High-capacity Raking WheelsAll MKE-PRO rakes feature 60” raking wheels with 18 double tines (36 tines) of diam. 0.276”. The wheel frame is extremely stiff for a perfect collection of wet, green, heavy and voluminous hay. Windbreaks are standard on all models for an easy and quick formation of smooth, uniform windrows. |
Number Of Finger Wheels | 10 |
Finger Wheel Diameter | 1525m - 60" |
Finger Wheel Tine Diameter | 7mm - 0.0275" |
Double teeth per Wheel | 18 (36) |
Maximum Working Width | 6.5m - 21'4" |
Minimum Windrow Width | 0.9m - 3' |
Maximum Windrow Width | 1.8m - 6' |
Overall Transport Width | 2.55m - 8'4" |
Overall Length-Transport | 7.575m - 24'10" |
Transport Height | 1.95m - 6.39' |
Minimum Tractor Horsepower Required | 40HP - 30Kw |
Operating Speed | 22.5 km/h - 14 mph |
Finger Wheel Hub Bearing Type | Tapered roller-greaseable |
Transport Wheel size | 205/75-R15 |
Weight | 1780 Kg - 3920 Lbs |
Number Of Finger Wheels | 12 |
Finger Wheel Diameter | 1525m - 60" |
Finger Wheel Tine Diameter | 7mm - 0.0275" |
Double teeth per Wheel | 18 (36) |
Maximum Working Width | 7.6m - 25' |
Minimum Windrow Width | 0.9m - 3' |
Maximum Windrow Width | 1.8m - 6' |
Overall Transport Width | 2.55m - 8'4" |
Overall Length-Transport | 7.575m - 24'10" |
Transport Height | 1.95m - 6.39' |
Minimum Tractor Horsepower Required | 40HP - 30Kw |
Operating Speed | 22.5 km/h - 14 mph |
Finger Wheel Hub Bearing Type | Tapered roller-greaseable |
Transport Wheel size | 205/75-R15 |
Weight | 1940 Kg - 4275 Lbs |
Number Of Finger Wheels | 14 |
Finger Wheel Diameter | 1525m - 60" |
Finger Wheel Tine Diameter | 7mm - 0.0275" |
Double teeth per Wheel | 18 (36) |
Maximum Working Width | 8.7m - 28'6" |
Minimum Windrow Width | 0.9m - 3' |
Maximum Windrow Width | 1.8m - 6' |
Overall Transport Width | 2.55m - 8'4" |
Overall Length-Transport | 9.955m - 32'8" |
Transport Height | 1.95m - 6.39' |
Minimum Tractor Horsepower Required | 55HP - 40Kw |
Operating Speed | 22.5 km/h - 14 mph |
Finger Wheel Hub Bearing Type | Tapered roller-greaseable |
Transport Wheel size | 205/75-R15 |
Weight | 2550 Kg - 5615 Lbs |
Number Of Finger Wheels | 16 |
Finger Wheel Diameter | 1525m - 60" |
Finger Wheel Tine Diameter | 7mm - 0.0275" |
Double teeth per Wheel | 18 (36) |
Maximum Working Width | 9.4m - 31' |
Minimum Windrow Width | 0.9m - 3' |
Maximum Windrow Width | 1.8m - 6' |
Overall Transport Width | 2.55m - 8'4" |
Overall Length-Transport | 9.955m - 32'8" |
Transport Height | 1.95m - 6.39' |
Minimum Tractor Horsepower Required | 55HP - 40Kw |
Operating Speed | 22.5 km/h - 14 mph |
Finger Wheel Hub Bearing Type | Tapered roller-greaseable |
Transport Wheel size | 205/75-R15 |
Weight | 2750 Kg - 6060 Lbs |
Number Of Finger Wheels | 18 |
Finger Wheel Diameter | 1525m - 60" |
Finger Wheel Tine Diameter | 7mm - 0.0275" |
Double teeth per Wheel | 18 (36) |
Maximum Working Width | 10.5m - 34'5" |
Minimum Windrow Width | 0.9m - 3' |
Maximum Windrow Width | 1.8m - 6' |
Overall Transport Width | 2.55m - 8'4" |
Overall Length-Transport | 11.65m - 38'3" |
Transport Height | 1.95m - 6.39' |
Minimum Tractor Horsepower Required | 60HP - 45Kw |
Operating Speed | 22.5 km/h - 14 mph |
Finger Wheel Hub Bearing Type | Tapered roller-greaseable |
Transport Wheel size | 205/75-R15 |
Weight | 3385 Kg - 7465 Lbs |
Number Of Finger Wheels | 20 |
Finger Wheel Diameter | 1525m - 60" |
Finger Wheel Tine Diameter | 7mm - 0.0275" |
Double teeth per Wheel | 18 (36) |
Maximum Working Width | 11.4m - 37'5" |
Minimum Windrow Width | 0.9m - 3' |
Maximum Windrow Width | 1.8m - 6' |
Overall Transport Width | 2.55m - 8'4" |
Overall Length-Transport | 11.65m - 38'3" |
Transport Height | 1.95m - 6.39' |
Minimum Tractor Horsepower Required | 60HP - 45Kw |
Operating Speed | 22.5 km/h - 14 mph |
Finger Wheel Hub Bearing Type | Tapered roller-greaseable |
Transport Wheel size | 205/75-R15 |
Weight | 3520 Kg - 7760 Lbs |
f7cade80b7cc92b991cf4d2806d6bd78_MD5_Sitrex_MagnumProEvolution.pdf
f7cade80b7cc92b991cf4d2806d6bd78_MD5_Sitrex_MagnumProEvolution.pdf
f7cade80b7cc92b991cf4d2806d6bd78_MD5_Sitrex_MagnumProEvolution.pdf
f7cade80b7cc92b991cf4d2806d6bd78_MD5_Sitrex_MagnumProEvolution.pdf
f7cade80b7cc92b991cf4d2806d6bd78_MD5_Sitrex_MagnumProEvolution.pdf
f7cade80b7cc92b991cf4d2806d6bd78_MD5_Sitrex_MagnumProEvolution.pdf