The SITREX Tedders are ideal machines to spread, air and turn all types of forage in any type of terrain. |
Working Width | 8' 3'' |
Operating Speed | 10 Mph |
Weight | 220 Kg - 485 Lbs |
Transport Width | 7' 3'' |
Tyre Size | 16 x 6.50 - 8 |
Number Of Impeller | 2 |
Arm Of Impletter | 6 |
Power Required | 14 Hp |
Working Width | 10' |
Operating Speed | 10 Mph |
Weight | 260 kg - 575 Lbs |
Transport Width | 8' 9'' |
Tyre Size | 16 x 6.50 - 8 |
Number Of Impeller | 2 |
Arm Of Impletter | 6 |
Power Required | 15 Hp |
Working Width | 17' |
Operating Speed | 10 Mph |
Weight | 475 kg - 1045 Lbs |
Transport Width | 10' 3" |
Tyre Size | 16 x 6.50 - 8 |
Number Of Impeller | 4 |
Arm Of Impletter | 6 |
Power Required | 25 Hp |
Working Width | 17' |
Operating Speed | 10 Mph |
Weight | 460 kg - 1015 Lbs |
Transport Width | 10' 3" |
Tyre Size | 16 x 6.50 - 8 |
Number Of Impeller | 4 |
Arm Of Impletter | 6 |
Power Required | 25 Hp |
Working Width | 19' |
Operating Speed | 10 Mph |
Weight | 500 kg - 1100 Lbs |
Transport Width | 11' |
Tyre Size | 16 x 6.50 - 8 |
Number Of Impeller | 4 |
Arm Of Impletter | 6 |
Power Required | 25 Hp |
1a32df83ac6be75b6907fe885465b7a9_MD5_Rotary_Tedder_compressed.pdf
47dd92b1071a4ea3bd1564629f4b030c_MD5_Rotary_Tedder_compressed.pdf
571e0f7e2d992e738adff8b1bd43a521_MD5_Rotary_Tedder_compressed.pdf
01f3ae292bbeea9a6cbe6c6f6e812cde_MD5_Rotary_Tedder_compressed.pdf
01f3ae292bbeea9a6cbe6c6f6e812cde_MD5_Rotary_Tedder_compressed.pdf